<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDStudiolab</title>
	<atom:link href="http://studiolab.ide.tudelft.nl/studiolab/feed/" rel="self" type="application/rss+xml" />
	<link>http://studiolab.ide.tudelft.nl/studiolab</link>
	<description>A Design Research Community</description>
	<lastBuildDate>Mon, 20 Feb 2012 14:16:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Experience-Driven Innovation</title>
		<link>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/20/experience-driven-innovation/</link>
		<comments>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/20/experience-driven-innovation/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:16:48 +0000</pubDate>
		<dc:creator>rschifferstein</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiolab.ide.tudelft.nl/studiolab/?p=809</guid>
		<description><![CDATA[Currently, we are working hard to finalize a website on Experience-Driven Innovation. On this website, &#8230; <a href="http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/20/experience-driven-innovation/" class="more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Currently, we are working hard to finalize a website on <a href="http://expdi.org" target="_blank">Experience-Driven Innovation</a>. On this website, we would like to create an international  community of people interested in this topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/20/experience-driven-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving auditory navigation in public buildings for blind and visually impaired people</title>
		<link>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/14/improving-auditory-navigation-in-public-buildings-for-blind-and-visually-impaired-people/</link>
		<comments>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/14/improving-auditory-navigation-in-public-buildings-for-blind-and-visually-impaired-people/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:21:11 +0000</pubDate>
		<dc:creator>Reinier Jansen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiolab.ide.tudelft.nl/studiolab/?p=749</guid>
		<description><![CDATA[Last January 17th DfI student Xiaowei Wang graduated with &#8216;Audigator&#8217;, a concept for improving auditory &#8230; <a href="http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/14/improving-auditory-navigation-in-public-buildings-for-blind-and-visually-impaired-people/" class="more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Last January 17th DfI student Xiaowei Wang graduated with &#8216;Audigator&#8217;, a concept for improving auditory navigation in public buildings for blind and visually impaired people.</p>
<p>Whereas people with normal sight may use visual maps to find their way in a building, blind and visually impaired people often have little means to get acquainted with the building. Wang addressed this problem in collaboration with Stichting Geluid in Zicht (Sound in Vision), initiated by Hannes Wallrafen.</p>
<p>Audigator was designed to explore if and how auditory cues can help in navigation. The concept consists of a 3D scale model, a webcam, and an array of speakers placed around the user. Running your finger from room to room, one will hear the sounds associated with each room coming from one or more speakers, just as if one was there. Compared to a silent scale model, a preliminary test showed that people need less time to navigate with Audigator, and navigation is more accurate.</p>
<p>The video below demonstrates the rationale and design of Audigator:</p>
<p><iframe src="http://player.vimeo.com/video/35309013?title=0&amp;byline=0&amp;portrait=0" width="495" height="278" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/35309013">Graduation project &#8211; Audigator &#8211; Xiaowei Wang</a> from <a href="http://vimeo.com/user2397187">Xiaowei Wang</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/14/improving-auditory-navigation-in-public-buildings-for-blind-and-visually-impaired-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labtalk February 29 &#8211; Nynke Tromp</title>
		<link>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/13/labtalk-february-29-nynke-tromp/</link>
		<comments>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/13/labtalk-february-29-nynke-tromp/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:02:18 +0000</pubDate>
		<dc:creator>Thomas Visser</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[LabTalks]]></category>

		<guid isPermaLink="false">http://studiolab.ide.tudelft.nl/studiolab/?p=763</guid>
		<description><![CDATA[StudioLabTalk: Title t.b.a. By Nynke Tromp &#8211; StudioLab member Abstract will be provided shortly&#8230; This &#8230; <a href="http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/13/labtalk-february-29-nynke-tromp/" class="more">Read more</a>]]></description>
			<content:encoded><![CDATA[<h2>StudioLabTalk: <i>Title t.b.a.</i></h2>
<p><b>By Nynke Tromp &#8211; StudioLab member</b></p>
<p><i>Abstract will be provided shortly&#8230;</i></p>
<p><i>This LabTalk will be held in StudioSay, February 29th, at 16:00.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/13/labtalk-february-29-nynke-tromp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labtalk February 22 &#8211; Dr. Janneke Blijlevens</title>
		<link>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/13/labtalk-february-22-dr-janneke-blijlevens/</link>
		<comments>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/13/labtalk-february-22-dr-janneke-blijlevens/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:01:36 +0000</pubDate>
		<dc:creator>Thomas Visser</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[LabTalks]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiolab.ide.tudelft.nl/studiolab/?p=761</guid>
		<description><![CDATA[StudioLabTalk: Aesthetic appraisal of product designs &#8211; Battle of two inherent needs By Dr. Janneke &#8230; <a href="http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/13/labtalk-february-22-dr-janneke-blijlevens/" class="more">Read more</a>]]></description>
			<content:encoded><![CDATA[<h2>StudioLabTalk: <i> Aesthetic appraisal of product designs &#8211; Battle of two inherent needs </i></h2>
<p><b>By Dr. Janneke Blijlevens &#8211; StudioLab member</b></p>
<p>When people encounter a (new) product design, they evaluate this product design given the previous experience we have with product designs. Hence, people’s previous exposure to product designs influence how they interpret and how they value product designs that they encounter. People have a knowledge base on how the world around them works, looks and how they behave in that world. This knowledge base is important to correctly respond to certain situations and stimuli that people encounter on a daily basis. In order to correctly respond to stimuli people need to have a stable knowledge system that helps them in correctly responding: people have a need to protect this knowledge system. However, the world around us is ever changing. Hence, people have to learn and explore to be able to behave correctly: people have a need to expand the knowledge system. These two inherent needs influence people’s aesthetic appraisal of product designs. For example, people like product designs to deviate from the prototype that people have in their mind of how a certain product within a product category looks (most washing machines are angular and white), because it adheres to the need to expand the knowledge system. On the other hand, people do not like a product design to deviate too much, because this forms a risk to the knowledge system that they already have. Hence, people like product designs that deviate, but are still recognizable. We believe that these needs also influence aesthetic appraisal of product designs that provide certain social opportunities to us. My current research focuses on how product designs that provide us with the opportunity to feel connected to people or to feel unique influences aesthetic appraisal of product designs. </p>
<p><i>This LabTalk will be held in StudioSay, February 22th, at 16:00.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/13/labtalk-february-22-dr-janneke-blijlevens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labtalk February 15 &#8211; Dr. Elif Özcan Vieira</title>
		<link>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/13/labtalk-february-15-dr-elif-ozcan-vieira/</link>
		<comments>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/13/labtalk-february-15-dr-elif-ozcan-vieira/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:59:45 +0000</pubDate>
		<dc:creator>Thomas Visser</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[LabTalks]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiolab.ide.tudelft.nl/studiolab/?p=755</guid>
		<description><![CDATA[StudioLabTalk: Audio-Visual Interactions in Product Experience By Dr. Elif Özcan Vieira &#8211; StudioLab member A &#8230; <a href="http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/13/labtalk-february-15-dr-elif-ozcan-vieira/" class="more">Read more</a>]]></description>
			<content:encoded><![CDATA[<h2>StudioLabTalk: Audio-Visual Interactions in Product Experience</h2>
<p><b>By Dr. Elif Özcan Vieira &#8211; StudioLab member</b></p>
<p>A product is a multi-sensorial object which can be experienced through our senses. When designing sounds for products, sound is often considered in isolation from its source (i.e., product). However, consistent product experience requires congruity between product properties. In the LabTalk, I will discuss how the auditory and visual product properties sometimes enhance a product experience and sometimes hinder a product experience. In detail, I will present three experimental studies based on audio-visual interactions in product experience. In the first study, the memory for product sounds and how visual and verbal labels influence the auditory memory is investigated. In the second study, the influence of context on product sound identification is investigated. In the final study, the influence of sound on pleasantness judgments of a product is investigated. The results will be discussed within a perceptual, cognitive and emotional framework for multi-sensory product experience. </p>
<p><i>This LabTalk will be held in StudioSay, February 15th, at 16:00.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/13/labtalk-february-15-dr-elif-ozcan-vieira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labtalk February 8 &#8211; Reinier Jansen</title>
		<link>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/01/30/labtalk-february-8-reinier-jansen/</link>
		<comments>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/01/30/labtalk-february-8-reinier-jansen/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:58:17 +0000</pubDate>
		<dc:creator>Thomas Visser</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[LabTalks]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiolab.ide.tudelft.nl/studiolab/?p=742</guid>
		<description><![CDATA[StudioLabTalk: Sound meets image: freedom of expression in texture description By Reinier Jansen &#8211; StudioLab &#8230; <a href="http://studiolab.ide.tudelft.nl/studiolab/blog/2012/01/30/labtalk-february-8-reinier-jansen/" class="more">Read more</a>]]></description>
			<content:encoded><![CDATA[<h2>StudioLabTalk: Sound meets image: freedom of expression in texture description</h2>
<p><b>By Reinier Jansen &#8211; StudioLab member</b></p>
<p>Visual, auditory, and tactile textures provide information about events and objects in our environment. Designers are considering more and more non-visual product experiences. Therefore, it is interesting to comprehend how sensory modalities can influence each other. In this labtalk, I will present an exploratory study on the use of an interactive sound synthesizer to describe visual textures. The study was recently presented at the Electronic Imaging conference in San Francisco, of which I will also give some highlights.</p>
<p><i>This LabTalk will be held in StudioSay, February 8th, at 16:00.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/01/30/labtalk-february-8-reinier-jansen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labtalk February 1 &#8211; Dr. Walter Aprile</title>
		<link>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/12/12/labtalk-february-1-dr-walter-aprile/</link>
		<comments>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/12/12/labtalk-february-1-dr-walter-aprile/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:42:02 +0000</pubDate>
		<dc:creator>Thomas Visser</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[LabTalks]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiolab.ide.tudelft.nl/studiolab/?p=736</guid>
		<description><![CDATA[StudioLabTalk: Programming toolkits for designers By Dr. Walter Aprile &#8211; StudioLab member C and microcontrollers &#8230; <a href="http://studiolab.ide.tudelft.nl/studiolab/blog/2011/12/12/labtalk-february-1-dr-walter-aprile/" class="more">Read more</a>]]></description>
			<content:encoded><![CDATA[<h2>StudioLabTalk: Programming toolkits for designers</h2>
<p><b>By Dr. Walter Aprile &#8211; StudioLab member</b></p>
<p>C and microcontrollers have been around for decades. There are many C programming toolkits that work just fine with engineers, but there is exactly ONE that designers want to use: Arduino.<br />
In this labtalk will discuss programming toolkits for designers from the point of view of education and design. I have built a framework of traits to aid in comparing toolkits, pushing existing ones in a designerly direction and make sense of what can be a confusing landscape. I will present the framework for the first time and demonstrate a small tool I have written.</p>
<p><i>This LabTalk will be held in StudioSay, February 8th, at 16:00.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/12/12/labtalk-february-1-dr-walter-aprile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A pattern language of firefighting to inform design</title>
		<link>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/12/05/a-pattern-language-of-firefighting-to-inform-design/</link>
		<comments>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/12/05/a-pattern-language-of-firefighting-to-inform-design/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:47:23 +0000</pubDate>
		<dc:creator>Aadjan van der Helm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiolab.ide.tudelft.nl/studiolab/?p=713</guid>
		<description><![CDATA[Sebastian Denef is finalizing his PhD project: A Pattern Language of Firefighting Frontline Practice to &#8230; <a href="http://studiolab.ide.tudelft.nl/studiolab/blog/2011/12/05/a-pattern-language-of-firefighting-to-inform-design/" class="more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Sebastian Denef is finalizing his PhD project: <a href="http://repository.tudelft.nl/view/ir/uuid%3Ad72fc004-bd7f-420d-896e-4ca1b879697e/">A Pattern Language of Firefighting Frontline Practice to Inform the Design of Ubiquitous Computing</a>.</p>
<blockquote><p>
Designing computing systems for frontline firefighting is an open challenge. As of today, little computing support exists for such hazardous environments and designers struggle to build appropriate systems that fit the complex configuration on the frontline.<br />
Following Christopher Alexander’s understanding, design is about producing living transformations of existing configurations, it requires a thorough understanding of the situation on-site. Alexander introduces pattern languages as a means to describe existing configurations and to make them accessible for design, to link ethnography and design. This thesis therefore develops a pattern language of firefighters’ activities at the frontline to transform the existing practice into a design space for computing support.
</p></blockquote>
<p>The public presentation and defense is on Tuesday December 13 at 12:00 in <a href="http://home.tudelft.nl/en/about-tu-delft/contact-and-accessibility/bereikbaarheid/gebouw20/building-20/">the Aula of the TUDelft</a>.<br />
<a href="http://studiolab.ide.tudelft.nl/studiolab/wp-content/uploads/2011/12/thesis_pr-12.29.09.jpg"><img src="http://studiolab.ide.tudelft.nl/studiolab/wp-content/uploads/2011/12/thesis_pr-12.29.09.jpg" alt="" title="thesis_pr 12.29.09" width="495" height="700" class="aligncenter size-full wp-image-723" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/12/05/a-pattern-language-of-firefighting-to-inform-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delft Blue By Me</title>
		<link>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/12/02/delft-blue-by-me/</link>
		<comments>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/12/02/delft-blue-by-me/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 11:50:30 +0000</pubDate>
		<dc:creator>Aadjan van der Helm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiolab.ide.tudelft.nl/studiolab/?p=696</guid>
		<description><![CDATA[Delft Blue by me is a design tool for end-users, developed at Hoog+Diep for the &#8230; <a href="http://studiolab.ide.tudelft.nl/studiolab/blog/2011/12/02/delft-blue-by-me/" class="more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delftbluebyme.com">Delft Blue by me</a> is a design tool for end-users, developed at <a href="http://hoogendiep.nl/">Hoog+Diep</a> for the <a href="http://www.delft.nl/Toeristen/Delft_Marketing">Delft Marketing</a> and <a href="http://www.royaldelft.com/">Royal Delft factory</a>. </p>
<p>Users can portrait themselves on a physical Delft Blue plate, making use of spatial augmented reality technology. They can choose to have their personalized plate fabricated in real Delft Blue at the factory.</p>
<p>The initial developments of <i>Delft Blue by me</i> took place in the ID-Studiolab and were part of the <a href="http://studiolab.ide.tudelft.nl/skin/">PhD research of Daniel Saakes</a>. Bart van den Berg developed the prototypes.</p>
<p>Try it out for yourself in Delft.<br />
<a href="http://studiolab.ide.tudelft.nl/studiolab/wp-content/uploads/2011/12/IMG_3572.jpg"><img src="http://studiolab.ide.tudelft.nl/studiolab/wp-content/uploads/2011/12/IMG_3572.jpg" alt="THe Mayor of Delft shows Blue By Me" title="Mayor-Delft-Blue-By-Me" width="485" height="647" class="aligncenter size-full wp-image-718" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/12/02/delft-blue-by-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helma van Rijn: Tools and techniques to learn from encounters with children with autism</title>
		<link>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/22/tools-and-techniques-for-designers-to-learn-from-encounters-with-children-with-autism/</link>
		<comments>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/22/tools-and-techniques-for-designers-to-learn-from-encounters-with-children-with-autism/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:42:24 +0000</pubDate>
		<dc:creator>Aadjan van der Helm</dc:creator>
				<category><![CDATA[Research Projects]]></category>

		<guid isPermaLink="false">http://studiolab.ide.tudelft.nl/studiolab/?p=681</guid>
		<description><![CDATA[Designers ne­­ed to get closer to the lives and experiences of their users to design &#8230; <a href="http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/22/tools-and-techniques-for-designers-to-learn-from-encounters-with-children-with-autism/" class="more">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Designers ne­­ed to get closer to the lives and experiences of their users to design products that better fit these users’ needs. Especially, when the lives and experiences of users are very different from that of the designer, this is even more important. For example, it is difficult to imagine the experiential world of children with autism. Reason is that you have never been (and cannot be) in their situation.This PhD research focuses on encounters between designers, children with autism, and their caregivers. Many young children with autism cannot talk and are difficult to engage in social interactions.  Moreover, they can react strongly to new situations or events. Standard techniques, that heavily rely on verbal communication, won’t work.<br />
<a href="http://studiolab.ide.tudelft.nl/studiolab/wp-content/uploads/2011/11/research-van-rijn.jpg"><img src="http://studiolab.ide.tudelft.nl/studiolab/wp-content/uploads/2011/11/research-van-rijn.jpg" alt="" title="research-van-rijn" width="495" height="371" class="aligncenter size-full wp-image-686" /></a><br />
As solution, new tools and techniques are developed to support designers in learning from these encounters. In the studies, M.Sc. design students used these tools and techniques in encounters with children with autism and their caregivers for their design process. For example, they used a set of interactive toys to explore the possibilities in interacting with these children (van Rijn et al., 2009).  In this way, this research aims to explore and develop theory about how designers can learn from encounters with users in the fuzzy front end of the design process.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/22/tools-and-techniques-for-designers-to-learn-from-encounters-with-children-with-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

