<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDStudiolab &#187; News</title>
	<atom:link href="http://studiolab.ide.tudelft.nl/studiolab/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://studiolab.ide.tudelft.nl/studiolab</link>
	<description>A Design Research Community</description>
	<lastBuildDate>Sun, 05 May 2013 12:29:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Improving auditory navigation in public buildings for blind and visually impaired people</title>
		<link>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/14/improving-auditory-navigation-in-public-buildings-for-blind-and-visually-impaired-people/</link>
		<comments>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/14/improving-auditory-navigation-in-public-buildings-for-blind-and-visually-impaired-people/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:21:11 +0000</pubDate>
		<dc:creator>Reinier Jansen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiolab.ide.tudelft.nl/studiolab/?p=749</guid>
		<description><![CDATA[Last January 17th DfI student Xiaowei Wang graduated with &#8216;Audigator&#8217;, a concept for improving auditory &#8230; <a href="http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/14/improving-auditory-navigation-in-public-buildings-for-blind-and-visually-impaired-people/" class="more">Read more</a>]]></description>
				<content:encoded><![CDATA[<p>Last January 17th DfI student Xiaowei Wang graduated with &#8216;Audigator&#8217;, a concept for improving auditory navigation in public buildings for blind and visually impaired people.</p>
<p>Whereas people with normal sight may use visual maps to find their way in a building, blind and visually impaired people often have little means to get acquainted with the building. Wang addressed this problem in collaboration with Stichting Geluid in Zicht (Sound in Vision), initiated by Hannes Wallrafen.</p>
<p>Audigator was designed to explore if and how auditory cues can help in navigation. The concept consists of a 3D scale model, a webcam, and an array of speakers placed around the user. Running your finger from room to room, one will hear the sounds associated with each room coming from one or more speakers, just as if one was there. Compared to a silent scale model, a preliminary test showed that people need less time to navigate with Audigator, and navigation is more accurate.</p>
<p>The video below demonstrates the rationale and design of Audigator:</p>
<p><iframe src="http://player.vimeo.com/video/35309013?title=0&amp;byline=0&amp;portrait=0" width="495" height="278" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/35309013">Graduation project &#8211; Audigator &#8211; Xiaowei Wang</a> from <a href="http://vimeo.com/user2397187">Xiaowei Wang</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/14/improving-auditory-navigation-in-public-buildings-for-blind-and-visually-impaired-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labtalk February 29 &#8211; Nynke Tromp</title>
		<link>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/13/labtalk-february-29-nynke-tromp/</link>
		<comments>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/13/labtalk-february-29-nynke-tromp/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:02:18 +0000</pubDate>
		<dc:creator>Thomas Visser</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[LabTalks]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiolab.ide.tudelft.nl/studiolab/?p=763</guid>
		<description><![CDATA[StudioLabTalk: Promoting prosocial behaviour through design interventions By Nynke Tromp &#8211; StudioLab member From various &#8230; <a href="http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/13/labtalk-february-29-nynke-tromp/" class="more">Read more</a>]]></description>
				<content:encoded><![CDATA[<h2>StudioLabTalk: <i>Promoting prosocial behaviour through design interventions</i></h2>
<p><b>By Nynke Tromp &#8211; StudioLab member</b></p>
<p>From various perspectives (ranging from behavioral economics to persuasive technology) researchers have demonstrated how human behaviour is being influenced by the physical and social environment. Often without being aware of it, the actions people perform are obstructed, guided or steered by the products they use and the environment they are in.</p>
<p>Given this, could we demonstrate that design interventions are more effective in promoting prosocial behaviour than regular textual/symbolic interventions are?</p>
<p>In this Labtalk I invite you to actively and critically think with me about the set-up of an experiment to test this hypothesis. In her graduation project, Lysanne van de Voort is designing two products that are intended to discourage littering in the canteen. In a quasi-experimental set-up, Lysanne will test whether these designs are more effective in promoting prosocial behavior than signs are. </p>
<p><i>This LabTalk will be held in StudioSay, February 29th, at 16:00.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/13/labtalk-february-29-nynke-tromp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labtalk February 15 &#8211; Dr. Elif Özcan Vieira</title>
		<link>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/13/labtalk-february-15-dr-elif-ozcan-vieira/</link>
		<comments>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/13/labtalk-february-15-dr-elif-ozcan-vieira/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:59:45 +0000</pubDate>
		<dc:creator>Thomas Visser</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[LabTalks]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiolab.ide.tudelft.nl/studiolab/?p=755</guid>
		<description><![CDATA[StudioLabTalk: Audio-Visual Interactions in Product Experience By Dr. Elif Özcan Vieira &#8211; StudioLab member A &#8230; <a href="http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/13/labtalk-february-15-dr-elif-ozcan-vieira/" class="more">Read more</a>]]></description>
				<content:encoded><![CDATA[<h2>StudioLabTalk: Audio-Visual Interactions in Product Experience</h2>
<p><b>By Dr. Elif Özcan Vieira &#8211; StudioLab member</b></p>
<p>A product is a multi-sensorial object which can be experienced through our senses. When designing sounds for products, sound is often considered in isolation from its source (i.e., product). However, consistent product experience requires congruity between product properties. In the LabTalk, I will discuss how the auditory and visual product properties sometimes enhance a product experience and sometimes hinder a product experience. In detail, I will present three experimental studies based on audio-visual interactions in product experience. In the first study, the memory for product sounds and how visual and verbal labels influence the auditory memory is investigated. In the second study, the influence of context on product sound identification is investigated. In the final study, the influence of sound on pleasantness judgments of a product is investigated. The results will be discussed within a perceptual, cognitive and emotional framework for multi-sensory product experience. </p>
<p><i>This LabTalk will be held in StudioSay, February 15th, at 16:00.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/13/labtalk-february-15-dr-elif-ozcan-vieira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labtalk February 8 &#8211; Reinier Jansen</title>
		<link>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/01/30/labtalk-february-8-reinier-jansen/</link>
		<comments>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/01/30/labtalk-february-8-reinier-jansen/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:58:17 +0000</pubDate>
		<dc:creator>Thomas Visser</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[LabTalks]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiolab.ide.tudelft.nl/studiolab/?p=742</guid>
		<description><![CDATA[StudioLabTalk: Sound meets image: freedom of expression in texture description By Reinier Jansen &#8211; StudioLab &#8230; <a href="http://studiolab.ide.tudelft.nl/studiolab/blog/2012/01/30/labtalk-february-8-reinier-jansen/" class="more">Read more</a>]]></description>
				<content:encoded><![CDATA[<h2>StudioLabTalk: Sound meets image: freedom of expression in texture description</h2>
<p><b>By Reinier Jansen &#8211; StudioLab member</b></p>
<p>Visual, auditory, and tactile textures provide information about events and objects in our environment. Designers are considering more and more non-visual product experiences. Therefore, it is interesting to comprehend how sensory modalities can influence each other. In this labtalk, I will present an exploratory study on the use of an interactive sound synthesizer to describe visual textures. The study was recently presented at the Electronic Imaging conference in San Francisco, of which I will also give some highlights.</p>
<p><i>This LabTalk will be held in StudioSay, February 8th, at 16:00.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/01/30/labtalk-february-8-reinier-jansen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labtalk February 1 &#8211; Dr. Walter Aprile</title>
		<link>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/12/12/labtalk-february-1-dr-walter-aprile/</link>
		<comments>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/12/12/labtalk-february-1-dr-walter-aprile/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:42:02 +0000</pubDate>
		<dc:creator>Thomas Visser</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[LabTalks]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiolab.ide.tudelft.nl/studiolab/?p=736</guid>
		<description><![CDATA[StudioLabTalk: Programming toolkits for designers By Dr. Walter Aprile &#8211; StudioLab member C and microcontrollers &#8230; <a href="http://studiolab.ide.tudelft.nl/studiolab/blog/2011/12/12/labtalk-february-1-dr-walter-aprile/" class="more">Read more</a>]]></description>
				<content:encoded><![CDATA[<h2>StudioLabTalk: Programming toolkits for designers</h2>
<p><b>By Dr. Walter Aprile &#8211; StudioLab member</b></p>
<p>C and microcontrollers have been around for decades. There are many C programming toolkits that work just fine with engineers, but there is exactly ONE that designers want to use: Arduino.<br />
In this labtalk will discuss programming toolkits for designers from the point of view of education and design. I have built a framework of traits to aid in comparing toolkits, pushing existing ones in a designerly direction and make sense of what can be a confusing landscape. I will present the framework for the first time and demonstrate a small tool I have written.</p>
<p><i>This LabTalk will be held in StudioSay, February 8th, at 16:00.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/12/12/labtalk-february-1-dr-walter-aprile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A pattern language of firefighting to inform design</title>
		<link>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/12/05/a-pattern-language-of-firefighting-to-inform-design/</link>
		<comments>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/12/05/a-pattern-language-of-firefighting-to-inform-design/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:47:23 +0000</pubDate>
		<dc:creator>Aadjan van der Helm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiolab.ide.tudelft.nl/studiolab/?p=713</guid>
		<description><![CDATA[Sebastian Denef is finalizing his PhD project: A Pattern Language of Firefighting Frontline Practice to &#8230; <a href="http://studiolab.ide.tudelft.nl/studiolab/blog/2011/12/05/a-pattern-language-of-firefighting-to-inform-design/" class="more">Read more</a>]]></description>
				<content:encoded><![CDATA[<p>Sebastian Denef is finalizing his PhD project: <a href="http://repository.tudelft.nl/view/ir/uuid%3Ad72fc004-bd7f-420d-896e-4ca1b879697e/">A Pattern Language of Firefighting Frontline Practice to Inform the Design of Ubiquitous Computing</a>.</p>
<blockquote><p>
Designing computing systems for frontline firefighting is an open challenge. As of today, little computing support exists for such hazardous environments and designers struggle to build appropriate systems that fit the complex configuration on the frontline.<br />
Following Christopher Alexander’s understanding, design is about producing living transformations of existing configurations, it requires a thorough understanding of the situation on-site. Alexander introduces pattern languages as a means to describe existing configurations and to make them accessible for design, to link ethnography and design. This thesis therefore develops a pattern language of firefighters’ activities at the frontline to transform the existing practice into a design space for computing support.
</p></blockquote>
<p>The public presentation and defense is on Tuesday December 13 at 12:00 in <a href="http://home.tudelft.nl/en/about-tu-delft/contact-and-accessibility/bereikbaarheid/gebouw20/building-20/">the Aula of the TUDelft</a>.<br />
<a href="http://studiolab.ide.tudelft.nl/studiolab/wp-content/uploads/2011/12/thesis_pr-12.29.09.jpg"><img src="http://studiolab.ide.tudelft.nl/studiolab/wp-content/uploads/2011/12/thesis_pr-12.29.09.jpg" alt="" title="thesis_pr 12.29.09" width="495" height="700" class="aligncenter size-full wp-image-723" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/12/05/a-pattern-language-of-firefighting-to-inform-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delft Blue By Me</title>
		<link>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/12/02/delft-blue-by-me/</link>
		<comments>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/12/02/delft-blue-by-me/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 11:50:30 +0000</pubDate>
		<dc:creator>Aadjan van der Helm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiolab.ide.tudelft.nl/studiolab/?p=696</guid>
		<description><![CDATA[Delft Blue by me is a design tool for end-users, developed at Hoog+Diep for the &#8230; <a href="http://studiolab.ide.tudelft.nl/studiolab/blog/2011/12/02/delft-blue-by-me/" class="more">Read more</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.delftbluebyme.com">Delft Blue by me</a> is a design tool for end-users, developed at <a href="http://hoogendiep.nl/">Hoog+Diep</a> for the <a href="http://www.delft.nl/Toeristen/Delft_Marketing">Delft Marketing</a> and <a href="http://www.royaldelft.com/">Royal Delft factory</a>. </p>
<p>Users can portrait themselves on a physical Delft Blue plate, making use of spatial augmented reality technology. They can choose to have their personalized plate fabricated in real Delft Blue at the factory.</p>
<p>The initial developments of <i>Delft Blue by me</i> took place in the ID-Studiolab and were part of the <a href="http://studiolab.ide.tudelft.nl/skin/">PhD research of Daniel Saakes</a>. Bart van den Berg developed the prototypes.</p>
<p>Try it out for yourself in Delft.<br />
<a href="http://studiolab.ide.tudelft.nl/studiolab/wp-content/uploads/2011/12/IMG_3572.jpg"><img src="http://studiolab.ide.tudelft.nl/studiolab/wp-content/uploads/2011/12/IMG_3572.jpg" alt="THe Mayor of Delft shows Blue By Me" title="Mayor-Delft-Blue-By-Me" width="485" height="647" class="aligncenter size-full wp-image-718" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/12/02/delft-blue-by-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LabTalk December 14 &#8211; Cecile Cuijpers</title>
		<link>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-december-14-walter-aprile/</link>
		<comments>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-december-14-walter-aprile/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:51:55 +0000</pubDate>
		<dc:creator>Thomas Visser</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[LabTalks]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiolab.ide.tudelft.nl/studiolab/?p=656</guid>
		<description><![CDATA[StudioLabTalk: Assessing Design Needs &#8211; Task analysis in interventional radiology By Cecile Cuijpers &#8211; StudioLab &#8230; <a href="http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-december-14-walter-aprile/" class="more">Read more</a>]]></description>
				<content:encoded><![CDATA[<h2>StudioLabTalk: Assessing Design Needs &#8211; Task analysis in interventional radiology</h2>
<p><b>By Cecile Cuijpers &#8211; StudioLab member</b></p>
<p>Since December 2011 I am working as a  PhD research at the University of Delft. During my research I will explore the possibilities of 3D navigation aids for Intervention Radiologists. The navigation aids should help the physician to navigate through the liver of a patient and minimize the amount of navigation difficulties. In my first PhD year, I tried to assess the design needs and understand how I could help the physician. During the LabTalk, I will discuss the methods and outcomes of my first year, and present my plans for the coming years.</p>
<p><i>This LabTalk will be held in StudioSay, December 14th, at 16:00.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-december-14-walter-aprile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LabTalk December 7 &#8211; Ruben Post</title>
		<link>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-december-7-ruben-post/</link>
		<comments>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-december-7-ruben-post/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:49:34 +0000</pubDate>
		<dc:creator>Thomas Visser</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[LabTalks]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiolab.ide.tudelft.nl/studiolab/?p=652</guid>
		<description><![CDATA[StudioLabTalk: Neuroscience in Design: What&#8217;s the use? By Ruben Post &#8211; StudioLab member The use &#8230; <a href="http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-december-7-ruben-post/" class="more">Read more</a>]]></description>
				<content:encoded><![CDATA[<h2>StudioLabTalk: Neuroscience in Design: What&#8217;s the use?</h2>
<p><b>By Ruben Post &#8211; StudioLab member</b></p>
<p>The use of neuroscience to explore new possibilities in field such as cognitive and consumer psychology, economy and sociology has in recent decades resulted in interesting collaborations. In this talk I will explain some of the basic concepts of the brain, and how neuroscience research has given insights in how our brain perceives the world. By giving some examples of experiments performed in fields closely related to design, I would like to engage in an active discussion of how the field of neuroscience might help create better design principles.</p>
<p><i>This LabTalk will be held in StudioSay, December 7th, at 16:00.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-december-7-ruben-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LabTalk November 30 &#8211; Ellis Bartholomeus</title>
		<link>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-november-30-ellis-bartholomeus/</link>
		<comments>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-november-30-ellis-bartholomeus/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:47:58 +0000</pubDate>
		<dc:creator>Thomas Visser</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[LabTalks]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiolab.ide.tudelft.nl/studiolab/?p=647</guid>
		<description><![CDATA[StudioLabTalk: Development of Vitamin P &#8211; An Online Game Community for Seniors By Ellis Bartholomeus &#8230; <a href="http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-november-30-ellis-bartholomeus/" class="more">Read more</a>]]></description>
				<content:encoded><![CDATA[<h2>StudioLabTalk: Development of Vitamin P &#8211; An Online Game Community for Seniors</h2>
<p><b>By Ellis Bartholomeus &#8211; StudioLab member</b></p>
<p>Before starting at the TU delft 6 months ago, Ellis had been involved in developing a social puzzel community for eldery, called: &#8220;Vitamine P, a Puzzle a day keeps the doctor away&#8221;<br />
The development involved a business model, user interface design, user testing, motivation, concept development, software development, project processes, dynamic difficulty management, persona, aesthetic design and&#8230; wrong decisions and errors to learn from. I hope te tell and show a lot about it, and am very eager to answer question about this great and divers experience.</p>
<p><i>This LabTalk will be held in StudioSay, November 30th, at 16:00.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-november-30-ellis-bartholomeus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
