<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDStudiolab &#187; Calendar</title>
	<atom:link href="http://studiolab.ide.tudelft.nl/studiolab/blog/category/calendar/feed/" rel="self" type="application/rss+xml" />
	<link>http://studiolab.ide.tudelft.nl/studiolab</link>
	<description>A Design Research Community</description>
	<lastBuildDate>Tue, 04 Jun 2013 15:09:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Labtalk March 7  &#8211; Dr. Janneke Blijlevens</title>
		<link>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/23/labtalk-february-22-dr-janneke-blijlevens/</link>
		<comments>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/23/labtalk-february-22-dr-janneke-blijlevens/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 12:01:36 +0000</pubDate>
		<dc:creator>Thomas Visser</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[LabTalks]]></category>

		<guid isPermaLink="false">http://studiolab.ide.tudelft.nl/studiolab/?p=761</guid>
		<description><![CDATA[StudioLabTalk: Aesthetic appraisal of product designs &#8211; Battle of two inherent needs By Dr. Janneke &#8230; <a href="http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/23/labtalk-february-22-dr-janneke-blijlevens/" class="more">Read more</a>]]></description>
				<content:encoded><![CDATA[<h2>StudioLabTalk: <i> Aesthetic appraisal of product designs &#8211; Battle of two inherent needs</i></h2>
<p><b>By Dr. Janneke Blijlevens &#8211; StudioLab member</b></p>
<p>When people encounter a (new) product design, they evaluate this product design given the previous experience we have with product designs. Hence, people’s previous exposure to product designs influence how they interpret and how they value product designs that they encounter. People have a knowledge base on how the world around them works, looks and how they behave in that world. This knowledge base is important to correctly respond to certain situations and stimuli that people encounter on a daily basis. In order to correctly respond to stimuli people need to have a stable knowledge system that helps them in correctly responding: people have a need to protect this knowledge system. However, the world around us is ever changing. Hence, people have to learn and explore to be able to behave correctly: people have a need to expand the knowledge system. These two inherent needs influence people’s aesthetic appraisal of product designs. For example, people like product designs to deviate from the prototype that people have in their mind of how a certain product within a product category looks (most washing machines are angular and white), because it adheres to the need to expand the knowledge system. On the other hand, people do not like a product design to deviate too much, because this forms a risk to the knowledge system that they already have. Hence, people like product designs that deviate, but are still recognizable. We believe that these needs also influence aesthetic appraisal of product designs that provide certain social opportunities to us. My current research focuses on how product designs that provide us with the opportunity to feel connected to people or to feel unique influences aesthetic appraisal of product designs. </p>
<p><i>This LabTalk will be held in StudioSay, March 7th, at 16:00.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/23/labtalk-february-22-dr-janneke-blijlevens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labtalk February 29 &#8211; Nynke Tromp</title>
		<link>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/13/labtalk-february-29-nynke-tromp/</link>
		<comments>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/13/labtalk-february-29-nynke-tromp/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:02:18 +0000</pubDate>
		<dc:creator>Thomas Visser</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[LabTalks]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiolab.ide.tudelft.nl/studiolab/?p=763</guid>
		<description><![CDATA[StudioLabTalk: Promoting prosocial behaviour through design interventions By Nynke Tromp &#8211; StudioLab member From various &#8230; <a href="http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/13/labtalk-february-29-nynke-tromp/" class="more">Read more</a>]]></description>
				<content:encoded><![CDATA[<h2>StudioLabTalk: <i>Promoting prosocial behaviour through design interventions</i></h2>
<p><b>By Nynke Tromp &#8211; StudioLab member</b></p>
<p>From various perspectives (ranging from behavioral economics to persuasive technology) researchers have demonstrated how human behaviour is being influenced by the physical and social environment. Often without being aware of it, the actions people perform are obstructed, guided or steered by the products they use and the environment they are in.</p>
<p>Given this, could we demonstrate that design interventions are more effective in promoting prosocial behaviour than regular textual/symbolic interventions are?</p>
<p>In this Labtalk I invite you to actively and critically think with me about the set-up of an experiment to test this hypothesis. In her graduation project, Lysanne van de Voort is designing two products that are intended to discourage littering in the canteen. In a quasi-experimental set-up, Lysanne will test whether these designs are more effective in promoting prosocial behavior than signs are. </p>
<p><i>This LabTalk will be held in StudioSay, February 29th, at 16:00.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/13/labtalk-february-29-nynke-tromp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labtalk February 15 &#8211; Dr. Elif Özcan Vieira</title>
		<link>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/13/labtalk-february-15-dr-elif-ozcan-vieira/</link>
		<comments>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/13/labtalk-february-15-dr-elif-ozcan-vieira/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:59:45 +0000</pubDate>
		<dc:creator>Thomas Visser</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[LabTalks]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiolab.ide.tudelft.nl/studiolab/?p=755</guid>
		<description><![CDATA[StudioLabTalk: Audio-Visual Interactions in Product Experience By Dr. Elif Özcan Vieira &#8211; StudioLab member A &#8230; <a href="http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/13/labtalk-february-15-dr-elif-ozcan-vieira/" class="more">Read more</a>]]></description>
				<content:encoded><![CDATA[<h2>StudioLabTalk: Audio-Visual Interactions in Product Experience</h2>
<p><b>By Dr. Elif Özcan Vieira &#8211; StudioLab member</b></p>
<p>A product is a multi-sensorial object which can be experienced through our senses. When designing sounds for products, sound is often considered in isolation from its source (i.e., product). However, consistent product experience requires congruity between product properties. In the LabTalk, I will discuss how the auditory and visual product properties sometimes enhance a product experience and sometimes hinder a product experience. In detail, I will present three experimental studies based on audio-visual interactions in product experience. In the first study, the memory for product sounds and how visual and verbal labels influence the auditory memory is investigated. In the second study, the influence of context on product sound identification is investigated. In the final study, the influence of sound on pleasantness judgments of a product is investigated. The results will be discussed within a perceptual, cognitive and emotional framework for multi-sensory product experience. </p>
<p><i>This LabTalk will be held in StudioSay, February 15th, at 16:00.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/02/13/labtalk-february-15-dr-elif-ozcan-vieira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labtalk February 8 &#8211; Reinier Jansen</title>
		<link>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/01/30/labtalk-february-8-reinier-jansen/</link>
		<comments>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/01/30/labtalk-february-8-reinier-jansen/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:58:17 +0000</pubDate>
		<dc:creator>Thomas Visser</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[LabTalks]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiolab.ide.tudelft.nl/studiolab/?p=742</guid>
		<description><![CDATA[StudioLabTalk: Sound meets image: freedom of expression in texture description By Reinier Jansen &#8211; StudioLab &#8230; <a href="http://studiolab.ide.tudelft.nl/studiolab/blog/2012/01/30/labtalk-february-8-reinier-jansen/" class="more">Read more</a>]]></description>
				<content:encoded><![CDATA[<h2>StudioLabTalk: Sound meets image: freedom of expression in texture description</h2>
<p><b>By Reinier Jansen &#8211; StudioLab member</b></p>
<p>Visual, auditory, and tactile textures provide information about events and objects in our environment. Designers are considering more and more non-visual product experiences. Therefore, it is interesting to comprehend how sensory modalities can influence each other. In this labtalk, I will present an exploratory study on the use of an interactive sound synthesizer to describe visual textures. The study was recently presented at the Electronic Imaging conference in San Francisco, of which I will also give some highlights.</p>
<p><i>This LabTalk will be held in StudioSay, February 8th, at 16:00.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://studiolab.ide.tudelft.nl/studiolab/blog/2012/01/30/labtalk-february-8-reinier-jansen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labtalk February 1 &#8211; Dr. Walter Aprile</title>
		<link>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/12/12/labtalk-february-1-dr-walter-aprile/</link>
		<comments>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/12/12/labtalk-february-1-dr-walter-aprile/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:42:02 +0000</pubDate>
		<dc:creator>Thomas Visser</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[LabTalks]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiolab.ide.tudelft.nl/studiolab/?p=736</guid>
		<description><![CDATA[StudioLabTalk: Programming toolkits for designers By Dr. Walter Aprile &#8211; StudioLab member C and microcontrollers &#8230; <a href="http://studiolab.ide.tudelft.nl/studiolab/blog/2011/12/12/labtalk-february-1-dr-walter-aprile/" class="more">Read more</a>]]></description>
				<content:encoded><![CDATA[<h2>StudioLabTalk: Programming toolkits for designers</h2>
<p><b>By Dr. Walter Aprile &#8211; StudioLab member</b></p>
<p>C and microcontrollers have been around for decades. There are many C programming toolkits that work just fine with engineers, but there is exactly ONE that designers want to use: Arduino.<br />
In this labtalk will discuss programming toolkits for designers from the point of view of education and design. I have built a framework of traits to aid in comparing toolkits, pushing existing ones in a designerly direction and make sense of what can be a confusing landscape. I will present the framework for the first time and demonstrate a small tool I have written.</p>
<p><i>This LabTalk will be held in StudioSay, February 8th, at 16:00.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/12/12/labtalk-february-1-dr-walter-aprile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LabTalk December 14 &#8211; Cecile Cuijpers</title>
		<link>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-december-14-walter-aprile/</link>
		<comments>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-december-14-walter-aprile/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:51:55 +0000</pubDate>
		<dc:creator>Thomas Visser</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[LabTalks]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiolab.ide.tudelft.nl/studiolab/?p=656</guid>
		<description><![CDATA[StudioLabTalk: Assessing Design Needs &#8211; Task analysis in interventional radiology By Cecile Cuijpers &#8211; StudioLab &#8230; <a href="http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-december-14-walter-aprile/" class="more">Read more</a>]]></description>
				<content:encoded><![CDATA[<h2>StudioLabTalk: Assessing Design Needs &#8211; Task analysis in interventional radiology</h2>
<p><b>By Cecile Cuijpers &#8211; StudioLab member</b></p>
<p>Since December 2011 I am working as a  PhD research at the University of Delft. During my research I will explore the possibilities of 3D navigation aids for Intervention Radiologists. The navigation aids should help the physician to navigate through the liver of a patient and minimize the amount of navigation difficulties. In my first PhD year, I tried to assess the design needs and understand how I could help the physician. During the LabTalk, I will discuss the methods and outcomes of my first year, and present my plans for the coming years.</p>
<p><i>This LabTalk will be held in StudioSay, December 14th, at 16:00.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-december-14-walter-aprile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LabTalk December 7 &#8211; Ruben Post</title>
		<link>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-december-7-ruben-post/</link>
		<comments>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-december-7-ruben-post/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:49:34 +0000</pubDate>
		<dc:creator>Thomas Visser</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[LabTalks]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiolab.ide.tudelft.nl/studiolab/?p=652</guid>
		<description><![CDATA[StudioLabTalk: Neuroscience in Design: What&#8217;s the use? By Ruben Post &#8211; StudioLab member The use &#8230; <a href="http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-december-7-ruben-post/" class="more">Read more</a>]]></description>
				<content:encoded><![CDATA[<h2>StudioLabTalk: Neuroscience in Design: What&#8217;s the use?</h2>
<p><b>By Ruben Post &#8211; StudioLab member</b></p>
<p>The use of neuroscience to explore new possibilities in field such as cognitive and consumer psychology, economy and sociology has in recent decades resulted in interesting collaborations. In this talk I will explain some of the basic concepts of the brain, and how neuroscience research has given insights in how our brain perceives the world. By giving some examples of experiments performed in fields closely related to design, I would like to engage in an active discussion of how the field of neuroscience might help create better design principles.</p>
<p><i>This LabTalk will be held in StudioSay, December 7th, at 16:00.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-december-7-ruben-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LabTalk November 30 &#8211; Ellis Bartholomeus</title>
		<link>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-november-30-ellis-bartholomeus/</link>
		<comments>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-november-30-ellis-bartholomeus/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:47:58 +0000</pubDate>
		<dc:creator>Thomas Visser</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[LabTalks]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiolab.ide.tudelft.nl/studiolab/?p=647</guid>
		<description><![CDATA[StudioLabTalk: Development of Vitamin P &#8211; An Online Game Community for Seniors By Ellis Bartholomeus &#8230; <a href="http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-november-30-ellis-bartholomeus/" class="more">Read more</a>]]></description>
				<content:encoded><![CDATA[<h2>StudioLabTalk: Development of Vitamin P &#8211; An Online Game Community for Seniors</h2>
<p><b>By Ellis Bartholomeus &#8211; StudioLab member</b></p>
<p>Before starting at the TU delft 6 months ago, Ellis had been involved in developing a social puzzel community for eldery, called: &#8220;Vitamine P, a Puzzle a day keeps the doctor away&#8221;<br />
The development involved a business model, user interface design, user testing, motivation, concept development, software development, project processes, dynamic difficulty management, persona, aesthetic design and&#8230; wrong decisions and errors to learn from. I hope te tell and show a lot about it, and am very eager to answer question about this great and divers experience.</p>
<p><i>This LabTalk will be held in StudioSay, November 30th, at 16:00.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-november-30-ellis-bartholomeus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LabTalk November 23 &#8211; Dr. Marco Rozendaal</title>
		<link>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-november-23rd-marco-rozendaal/</link>
		<comments>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-november-23rd-marco-rozendaal/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:44:41 +0000</pubDate>
		<dc:creator>Thomas Visser</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[LabTalks]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiolab.ide.tudelft.nl/studiolab/?p=644</guid>
		<description><![CDATA[StudioLabTalk: Doing UX research with visitors &#8211; experiences at NEMO Science Live By Dr. Marco &#8230; <a href="http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-november-23rd-marco-rozendaal/" class="more">Read more</a>]]></description>
				<content:encoded><![CDATA[<h2>StudioLabTalk: Doing UX research with visitors &#8211; experiences at NEMO Science Live</h2>
<p><b>By Dr. Marco Rozendaal &#8211; StudioLab member</b></p>
<p>For this LabTalk I would like to share with you our experiences of setting-up and conducting our experiment at NEMO Science Live.The focus of the research is to inform our preliminary design framework for playful persuasion that involves psychological needs and bodily interaction. Topics of the talk include: Our research questions regarding UX,  the development of the technology and our approach on data analysis.</p>
<p><i>This LabTalk will be held in StudioSay, November 23rd, at 16:00.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-november-23rd-marco-rozendaal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LabTalk November 9 &#8211; IASDR Recap</title>
		<link>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-november-9-iasdr-recap/</link>
		<comments>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-november-9-iasdr-recap/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:41:23 +0000</pubDate>
		<dc:creator>Thomas Visser</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[LabTalks]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiolab.ide.tudelft.nl/studiolab/?p=639</guid>
		<description><![CDATA[StudioLabTalk: IASDR Recap By Stella, Lenneke, Brian, and Ruben &#8211; StudioLab members These 4 presenters &#8230; <a href="http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-november-9-iasdr-recap/" class="more">Read more</a>]]></description>
				<content:encoded><![CDATA[<h2>StudioLabTalk: IASDR Recap</h2>
<p><b>By Stella, Lenneke, Brian, and Ruben &#8211; StudioLab members</b></p>
<p>These 4 presenters will share with us their favourite papers of the IASDR conference. Each of them will shortly present a paper, and we will have short discussions on each of them.</p>
<p><i>This LabTalk will be held in StudioSay, November 9th, at 16:00.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://studiolab.ide.tudelft.nl/studiolab/blog/2011/11/07/labtalk-november-9-iasdr-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
